Source: China Operation Monitoring and Coordination Bureau
Main indicators of the national software and information technology service industry in 2021 | ||||
Indicator name | unit | Cumulative this period | Year-on-year cumulative | Year-on-year increase or decrease |
number of units | indivual | 42232 | 41785 | - |
Total software business revenue | billion | 94994 | 80702 | 17.7 |
Of which: 1. Software product revenue | billion | 24433 | 21757 | 12.3 |
2. Information technology service revenue | billion | 60312 | 50248 | 20.0 |
3. Information Security Income | billion | 1825 | 1615 | 13.0 |
4. Embedded system software revenue | billion | 8425 | 7082 | 19.0 |
Software business export | One hundred million U.S. dollars | 521 | 479 | 8.8 |
The total profit | billion | 11875 | 11039 | 7.6 |
Average number of employees | 10,000 people | 809 | 753 | 7.4 |
Note: The statistical scope of software and information technology service industry is:
1. A software enterprise registered in my country (excluding Hong Kong, Macao and Taiwan regions), mainly engaged in software research and development, system integration and related information technology services, with an annual income of more than 5 million yuan from the main business, and with independent legal personality;
2. An independent legal entity registered in my country, with an annual income of more than 10 million yuan from the main business, and income from software research and development, system integration and related information technology services, and the income accounts for more than 30% of the company's main business income;
3. An independent legal entity that is registered in my country and is mainly engaged in integrated circuit design or whose income from integrated circuit design and testing accounts for more than 60% of the company's main business income, and whose main business annual income exceeds 5 million yuan.